- Red: Below national %
- Green: Above national %
- Blue: Equals national %
Age Statistics for Barlborough
(3018 people in total)
| Age Range | No of People | % of Total | National % |
| 0-4 | 209 | 6.93% | 5.96% |
|---|---|---|---|
| 5-7 | 111 | 3.68% | 3.74% |
| 8-9 | 73 | 2.42% | 2.61% |
| 10-14 | 175 | 5.80% | 6.57% |
| 15 | 35 | 1.16% | 1.27% |
| 16-17 | 59 | 1.95% | 2.51% |
| 18-19 | 38 | 1.26% | 2.40% |
| 20-24 | 112 | 3.71% | 6.01% |
| 25-29 | 208 | 6.89% | 6.65% |
| 30-44 | 799 | 26.47% | 22.65% |
| 45-59 | 649 | 21.50% | 18.88% |
| 60-64 | 142 | 4.71% | 4.87% |
| 65-74 | 232 | 7.69% | 8.35% |
| 75-84 | 154 | 5.10% | 5.60% |
| 85-89 | 17 | 0.56% | 1.30% |
| 90 and over | 5 | 0.17% | 0.64% |
| Total | 3018 | 100.00% |
Last updated: March 6, 2007