- Red: Below national %
- Green: Above national %
- Blue: Equals national %
Cars or Vans Statistics for Barlborough
(1254 households in total)
| Cars or Vans per Household | % of Total | National % | |
| Number of cars or vans: None | 170 | 13.56% | 26.84% |
|---|---|---|---|
| Number of cars or vans: One | 475 | 37.88% | 43.69% |
| Number of cars or vans: Two | 498 | 39.71% | 23.56% |
| Number of cars or vans: Three | 85 | 6.78% | 4.52% |
| Number of cars or vans: Four or more | 26 | 2.07% | 1.39% |
| All cars or vans in the area | 1837 |
Last updated: March 7, 2007