Hours Worked Statistics for Barlborough

  Male Female Total National
Hours Worked Total % Total % Total % %
1 - 5 5 0.61% 6 0.87% 11 0.73% 1.14%
6 - 15 15 1.83% 60 8.75% 75 4.98% 7.18%
16 - 30 49 5.97% 197 28.72% 246 16.32% 16.33%
31 - 37 95 11.57% 160 23.32% 255 16.92% 18.16%
38 - 48 387 47.14% 206 30.03% 593 39.35% 40.91%
49 or more 270 32.89% 57 8.31% 327 21.70% 16.28%
Total 821   686   1507    

Last updated: March 6, 2007