- Red: Below national %
- Green: Above national %
- Blue: Equals national %
Housing Statistics for Barlborough
(1254 households in total)
| Household Type | Number of Households | % of Total | National % |
| One Person (Pensioner) | 135 | 10.77% | 14.37% |
|---|---|---|---|
| One Person (Other) | 143 | 11.40% | 15.70% |
| One Family and No Others (All Pensioners) | 119 | 9.49% | 8.93% |
| Married Couple (No Children) | 242 | 19.30% | 12.99% |
| Married Couple (Dependent Children) | 310 | 24.72% | 17.56% |
| Married Couple (All Children Non-Dependent) | 79 | 6.30% | 5.96% |
| Cohabiting Couple (No Children) | 83 | 6.62% | 4.78% |
| Cohabiting Couple (Dependent Children) | 48 | 3.83% | 3.23% |
| Cohabiting Couple (All Children Non-Dependent) | 6 | 0.48% | 0.32% |
| Lone Parent (Dependent Children) | 34 | 2.71% | 6.42% |
| Lone Parent (All Children Non-Dependent) | 25 | 1.99% | 3.05% |
| Other Households (With Dependent Children) | 11 | 0.88% | 2.24% |
| All Students | 0 | 0.00% | 0.39% |
| All Pensioners | 3 | 0.24% | 0.40% |
| Other | 16 | 1.28% | 3.67% |
| Total | 1254 | 100.00% |
Last updated: March 7, 2007