- Red: Below national %
- Green: Above national %
- Blue: Equals national %
Qualifications Statistics for Barlborough
(2239 people in total)
| Qualifications (People aged 16-74) | Number of People | % of Total | National % |
| No qualifications | 600 | 26.80% | 28.85% |
|---|---|---|---|
| Highest qualification attained level 1* | 402 | 17.95% | 16.63% |
| Highest qualification attained level 2** | 429 | 19.16% | 19.36% |
| Highest qualification attained level 3*** | 146 | 6.52% | 8.34% |
| Highest qualification attained level 4/5**** | 491 | 21.93% | 19.90% |
| Other qualifications/level unknown | 171 | 7.64% | 6.92% |
| Total | 2239 | 100.00% | |
| Total number of full-time students and schoolchildren: Aged 16 - 17 | 47 | ||
| Total number of full-time students and schoolchildren: Aged 18 - 74 | 46 | ||
| Full-time students aged 18 - 74: Economically active: in employment | 25 | ||
| Full-time students aged 18 - 74: Economically active: Unemployed | 0 | ||
| Full-time students aged 18 - 74: Economically inactive | 19 | ||
| * Level 1: 1+ 'O' level passes, 1+ CSE/GCSE any grades, NVQ level 1, Foundation GNVQ | |||
| ** Level 2: 5+ 'O' level passes, 5+ CSEs (grade 1). 5+ GCSEs (grades A-C), School Certificate, 1+'A' levels/ AS levels, NVQ level 2, Intermediate GNVQ | |||
| *** Level 3: 2+ 'A' levels, 4+ AS levels, Higher School Certificate, NVQ level 3, Advanced GNVQ | |||
| **** Level 4/5: First degree, Higher degree, NVQ levels 4 and 5, HNC, HND, Qualified Teacher status, Qualified Medical Doctor, Qualified Dentist, Qualified Nurse, Midwife, Health Visitor. | |||
Last updated: March 6, 2007