- Red: Below national %
- Green: Above national %
- Blue: Equals national %
Travel to Work Statistics for Barlborough
(1507 people in total)
| People (aged 16-74) who travel by: | Number of People | % of Total | National % |
| People who work mainly at or from home | 160 | 10.62 | 9.16 |
|---|---|---|---|
| Underground; metro; light rail; Tram | 10 | 0.66 | 3.16 |
| Train | 10 | 0.66 | 4.23 |
| Bus; Mini Bus or coach | 52 | 3.45 | 7.51 |
| Motorcycle; Scooter; moped | 8 | 0.53 | 1.11 |
| Driving a car or van | 1106 | 73.39 | 54.92 |
| Passenger in a car or van | 87 | 5.77 | 6.11 |
| Taxi or minicab | 0 | 0.00 | 0.52 |
| Bicycle | 7 | 0.46 | 2.83 |
| On foot | 58 | 3.85 | 9.99 |
| Other | 9 | 0.60 | 0.46 |
| Total | 1507 | 100% | |
| Public transport users in households: With car or van | 60 | ||
| Public transport users in households: Without car or van | 12 |
Last updated: March 6, 2007