Barlborough Ward
Bolsover
District Councillors
Details for councillors can be found on the Bolsover District Council website
Ward Statistics
- Community
- Education
- Employment
- Health
- Housing
- Transport
| Barlborough Council Tax | ||||||||
| Band | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | A | B | C | D | E | F | G | H |
| 09-10 | £1,036.53 | £1,209.28 | £1,382.04 | £1,554.79 | £1,900.30 | £2,245.81 | £2,591.32 | £3,109.58 |
| 08-09 | £1,002.97 | £1,170.12 | £1,337.29 | £1,504.45 | £1,838.78 | £2,173.09 | £2,507.42 | £3,008.90 |
| 07-08 | £970.52 | £1,132.26 | £1,294.02 | £1,455.77 | £1,779.28 | £2,102.78 | £2,426.29 | £2,911.54 |
| 06-07 | £935.90 | £1,091.89 | £1,247.87 | £1,403.85 | £1,715.81 | £2,027.79 | £2,339.75 | £2,807.70 |
| 05-06 | £879.82 | £1,026.46 | £1,173.09 | £1,319.73 | £1,613.00 | £1,906.27 | £2,199.55 | £2,639.46 |
| 04-05 | £852.59 | £994.70 | £1,136.80 | £1,278.90 | £1,563.10 | £1,847.30 | £2,131.49 | £2,557.80 |
| 03-04 | £807.22 | £941.75 | £1,076.29 | £1,210.83 | £1,479.91 | £1,748.98 | £2,018.05 | £2,421.66 |
| 02-03 | £743.35 | £867.24 | £991.13 | £1,115.03 | £1,362.82 | £1,610.60 | £1,858.38 | £2,230.06 |
| 01-02 | £682.18 | £795.88 | £909.57 | £1,023.27 | £1,250.66 | £1,478.05 | £1,705.45 | £2,046.54 |
or view statistics for other wards in Derbyshire
Last updated: March 7, 2007